Cover with Winged locks
![]() |
Code | ||||
|---|---|---|---|---|---|
| M0 310 0505 | |||||
| M0 310 0707 | |||||
| M0 310 1010 | |||||
| M0 310 1010 | |||||
| M0 310 1015 | |||||
| M0 310 1015 | |||||
| M0 310 1020 | |||||
| M0 310 1020 | |||||
| M0 310 1030 | |||||
| M0 310 1030 | |||||
| M0 310 1040 | |||||
| M0 310 1050 | |||||
| M0 310 1060 | |||||
| M0 310 1530 | |||||
| M0 310 1540 | |||||
* Dimension: 50x50 - 75x75 - 100x100 - Component 1 (flat cover)
* From Dimension 100x150 - Component 2 (90°cover)

| 01 | Galvanization (Sendzimir method) - UNI EN 10346 | |
| 20 | Sendzimir galvanized 20/10 trampling |
UL - file E471266
Attention: for ZT and ZM material sold/assembled in U.S.A. and Canada, please require UL mark