![]() |
Code | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| T0 109 0707 | |||||||||
| T0 109 0710 | |||||||||
| T0 109 0715 | |||||||||
| T0 109 0720 | |||||||||
| T0 109 0730 | |||||||||
| T0 109 0740 | |||||||||
| T0 109 0750 | |||||||||
| T0 109 0760 | |||||||||
Thickness
T1 109 - Component - 1,00mm
T1 110 - Cover - 0,80mm
*T0 109 0507 - Dimension on demand

| 01 | Galvanization (Sendzimir method) - UNI EN 10346 | |
| 03 | Hot dip galvanizing - UNI EN ISO 1461 | |
| 11 | Grey RAL 7032 - ISO9227-ISO6270-ISO2810 | |
| 15 | Blue RAL 5015 - ISO9227-ISO6270-ISO2810 | |
| 40 | Stainless steel AISI 304 - UNI EN 10088 | |
| 41 | Stainless steel AISI 316L - UNI EN 10088 |
- IMQ
- EN 61537-1 ed.2007
- EN 50085-1:2005 ed EN 50085-2-1:2006