![]() |
Code | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| T1 117 0505 | |||||||||
| T1 117 0510 | |||||||||
| T1 117 0515 | |||||||||
| T1 117 0520 | |||||||||
| T1 117 0530 | |||||||||
| T1 117 0540 | |||||||||
| T1 117 0550 | |||||||||
| T1 117 0560 | |||||||||
Thickness
Component - 1,00mm

| 01 | Galvanization (Sendzimir method) - UNI EN 10346 | |
| 03 | Hot dip galvanizing - UNI EN ISO 1461 | |
| 11 | Grey RAL 7032 - ISO9227-ISO6270-ISO2810 | |
| 15 | Blue RAL 5015 - ISO9227-ISO6270-ISO2810 | |
| 40 | Stainless steel AISI 304 - UNI EN 10088 | |
| 41 | Stainless steel AISI 316L - UNI EN 10088 |
- IMQ
- EN 61537-1 ed.2007
- EN 50085-1:2005 ed EN 50085-2-1:2006
- UL file E471266
Attention: for ZT and ZM material sold/assembled in U.S.A. and Canada, please require UL mark