Only upon Request
![]() |
Code | ||||||
|---|---|---|---|---|---|---|---|
| T0 131 0505 | |||||||
| T0 131 0510 | |||||||
| T0 131 0515 | |||||||
| T0 131 0520 | |||||||
| T0 131 0530 | |||||||
| T0 131 0540 | |||||||
| T0 131 0550 | |||||||
| T0 131 0560 | |||||||
Thickness
T1 131 - Component - 1,00mm
T1 132 - Cover - 0,80mm

| 01 | Galvanization (Sendzimir method) - UNI EN 10346 | |
| 03 | Hot dip galvanizing - UNI EN ISO 1461 | |
| 11 | Grey RAL 7032 - ISO9227-ISO6270-ISO2810 | |
| 15 | Blue RAL 5015 - ISO9227-ISO6270-ISO2810 |
- IMQ
- EN 61537-1 ed.2007
- EN 50085-1:2005 ed EN 50085-2-1:2006
- UL file E471266
Attention: for ZT and ZM material sold/assembled in U.S.A. and Canada, please require UL mark