Kit “Z” terminal clamp
Dimension brush Thickness Weight Component 1 Component 2 Component 3 Minimum Code
H - MFV [mm] H [mm] [mm] [Kg] Code Code Code Order
30 29 2,00 0,105 E0 132 3000 73 T0 625 0000 73 - 20 EK 132 3000
30 29 2,00 0,108 E0 132 3000 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 3001
30 29 2,00 0,103 E0 132 3000 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 3002
33 32 2,00 0,109 E0 132 3300 73 T0 625 0000 73 - 20 EK 132 3300
33 32 2,00 0,111 E0 132 3300 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 3301
33 32 2,00 0,107 E0 132 3300 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 3302
34 33 2,00 0,109 E0 132 3400 73 T0 625 0000 73 - 20 EK 132 3400
34 33 2,00 0,111 E0 132 3400 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 3401
34 33 2,00 0,107 E0 132 3400 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 3402
35 34 2,00 0,109 E0 132 3500 73 T0 625 0000 73 - 20 EK 132 3500
35 34 2,00 0,111 E0 132 3500 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 3501
35 34 2,00 0,107 E0 132 3500 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 3502
37 36 2,00 0,114 E0 132 3700 73 T0 625 0000 73 - 20 EK 132 3700
37 36 2,00 0,115 E0 132 3700 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 3701
37 36 2,00 0,112 E0 132 3700 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 3702
39 38 2,00 0,114 E0 132 3900 73 T0 625 0000 73 - 20 EK 132 3900
39 38 2,00 0,115 E0 132 3900 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 3901
39 38 2,00 0,112 E0 132 3900 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 3902
41 40 2,00 0,114 E0 132 4100 73 T0 625 0000 73 - 20 EK 132 4100
41 40 2,00 0,115 E0 132 4100 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 4101
41 40 2,00 0,112 E0 132 4100 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 4102
43 42 2,00 0,119 E0 132 4300 73 T0 625 0000 73 - 20 EK 132 4300
43 42 2,00 0,120 E0 132 4300 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 4301
43 42 2,00 0,117 E0 132 4300 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 4302
45 44 2,00 0,119 E0 132 4500 73 T0 625 0000 73 - 20 EK 132 4500
45 44 2,00 0,120 E0 132 4500 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 4501
45 44 2,00 0,117 E0 132 4500 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 4502
47 46 2,00 0,119 E0 132 4700 73 T0 625 0000 73 - 20 EK 132 4700
47 46 2,00 0,120 E0 132 4700 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 4701
47 46 2,00 0,117 E0 132 4700 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 4702
49 48 2,00 0,121 E0 132 4900 73 T0 625 0000 73 - 20 EK 132 4900
49 48 2,00 0,122 E0 132 4900 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 4901
49 48 2,00 0,119 E0 132 4900 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 4902
55 54 2,00 0,129 E0 132 5500 73 T0 625 0000 73 - 20 EK 132 5500
55 54 2,00 0,130 E0 132 5500 73 E0 171 0000 73 E0 628 0816 40 20 EK 132 5501
55 54 2,00 0,127 E0 132 5500 73 E0 181 0000 73 E0 628 0816 40 20 EK 132 5502
List of Coatings
brush
73 Stainless steel AISI 430 - UNI EN 10088
Kit “Z” terminal clamp
To access the download, you must log in or sign up


×