| Technical Characteristics | 01,03,11,15,40,41 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | |||||||||||
| W (B) | 100 | ||||||||||
| Height | |||||||||||
| H | 100 | ||||||||||
| Weight | |||||||||||
| [Kg] | 0,93 | ||||||||||
| Technical Info | |||||||||||
| w (b) | 97 | ||||||||||
| L | 400 | ||||||||||
| c | 98 | ||||||||||
Only with cover EN 50085-2-1
*T0 140 0507 - Dimension on demand
| Certified System | |
|---|---|
- IMQ |
|
![]() |
n. 8 M6x10 / M6x12 | T0 620 0610 / T0 620 0612 |
![]() |
n. 8 M6 | T0 621 0600 |
Not included
.jpg)
* The drilling must be carried out during the assembly