Cover with Hinges and Clamps
Preset for earthing plait and safety cord
![]() |
Code | ||||
|---|---|---|---|---|---|
| M0 052 0505 | |||||
| M0 052 0707 | |||||
| M0 052 1010 | |||||
| M0 052 1010 | |||||
| M0 052 1015 | |||||
| M0 052 1015 | |||||
| M0 052 1020 | |||||
| M0 052 1020 | |||||
| M0 052 1030 | |||||
| M0 052 1030 | |||||
| M0 052 1040 | |||||
| M0 052 1050 | |||||
| M0 052 1060 | |||||
| M0 052 1530 | |||||
| M0 052 1540 | |||||

| 01 | Galvanization (Sendzimir method) - UNI EN 10346 | |
| 20 | Sendzimir galvanized 20/10 trampling |
UL - file E471266
Attention: for ZT and ZM material sold/assembled in U.S.A. and Canada, please require UL mark

y= Max load (Kg/m)
x= Distance between supports (m)
D= Uniform load

y= Max load (Kg/m)
x= Distance between supports (m)
D= Uniform load + concentrated load 80Kg.
Our “ZM” system is preset for hinged covers. It allows frequent inspections without removing the cover. In alternative to hinges, the system is preset for clamps (code M0 480).
