| Technical Characteristics | 01,03,11,15,40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | |||||||||||
| W (B) | 200 | ||||||||||
| Height | |||||||||||
| H | 75 | ||||||||||
| Thickness | |||||||||||
| [mm] | 1,50 | ||||||||||
| Weight | |||||||||||
| [Kg] | 0,16 | ||||||||||
| Technical Info | |||||||||||
| a | 100 | ||||||||||
| w (b) | 250 | ||||||||||
| c | 225 | ||||||||||
| d | 75 | ||||||||||
| Certified System | |
|---|---|
- IMQ |
|
| H 50 | ![]() |
n. 2 M6x10 / M6x12 | T0 620 0610 / T0 620 0612 |
![]() |
n. 2 M6 | T0 621 0600 | |
| for each flange | |||
| H 75-100 | ![]() |
n. 4 M6x10 / M6x12 | T0 620 0610 / T0 620 0612 |
![]() |
n. 4 M6 | T0 621 0600 | |
| for each flange | |||
Not included
