| Technical Characteristics | 01,40,41,47,76 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | |||||||||||
| H | 100 | ||||||||||
| Thickness | |||||||||||
| [mm] | 1,50 | ||||||||||
| Weight | |||||||||||
| [Kg] | 0,05 | ||||||||||
| Technical Info | |||||||||||
| a | 87 | ||||||||||
| L | 52 | ||||||||||
| Certified System | |
|---|---|
- IMQ |
|
| H 50 | ![]() |
n. 2 M6x10 / M6x12 | T0 620 0610 / T0 620 0612 |
![]() |
n. 2 M6 | T0 621 0600 | |
| H 75-100 | ![]() |
n.4 M6x10 / M6x12 | T0 620 0610 / T0 620 0612 |
![]() |
N. 4 M6 | T0 621 0600 |
Not Included
