Cover

RW 023 0606 40 dedicated cover for RV 013 0606 40 mesh

Dimension brush Thickness Weight L Code
W (B) H [mm] [Kg/m] [mm]
60 30 0,60 0,44 3000 RV 023 0306
100 30 0,60 0,64 3000 RV 023 0310
150 30 0,60 0,87 3000 RV 023 0315
200 30 0,60 1,11 3000 RV 023 0320
300 30 0,60 1,57 3000 RV 023 0330
60 60 0,60 0,44 3000 RV 023 0606
100 60 0,60 0,64 3000 RV 023 0610
150 60 0,60 0,87 3000 RV 023 0615
200 60 0,60 1,11 3000 RV 023 0620
300 60 0,60 1,57 3000 RV 023 0630
400 60 0,60 2,01 3000 RV 023 0640
500 60 0,80 3,31 3000 RV 023 0650
600 60 0,80 3,94 3000 RV 023 0660
100 100 0,60 0,64 3000 RV 023 1010
150 100 0,60 0,87 3000 RV 023 1015
200 100 0,60 1,11 3000 RV 023 1020
300 100 0,60 1,57 3000 RV 023 1030
400 100 0,60 2,01 3000 RV 023 1040
500 100 0,80 3,31 3000 RV 023 1050
600 100 0,80 3,94 3000 RV 023 1060

Rib on the cover: from B 300 and up

List of Coatings
brush
01 Galvanization (Sendzimir method) - UNI EN 10346
03 Hot dip galvanizing - UNI EN ISO 1461
40 Stainless steel AISI 304 - UNI EN 10088
Cover
To access the download, you must log in or sign up


×