The product identified with code T00180730 is a Fully perforated cable tray with slotting on both the bottom and sides, designed for the installation of large quantities of electrical cables. The structure guarantees excellent ventilation and lightness, making it ideal for complex applications. It is equipped with a safety profile that ensures greater safety during installation and provides high rigidity even with reduced thicknesses. This profile also allows for ceiling suspension, using the edge of the channel as an attachment point, and allows the path to be closed with snap-on covers, ensuring effective cable protection. The product measures 300 mm in width and 75 mm in height, with a standard length of 3000 mm. It is available in two versions, which differ in material and thickness: 0.8 mm thick stainless steel and 1.0 mm thick Sendzimir galvanised steel. The walkway has continuous slotting on the sides for connection to other channels and ten rows of slots on the bottom; all are 25x7 mm in size. It is made of Sendzimir galvanised steel, but is also available in stainless steel and with hot-dip galvanised or painted finishes. Identified with the description Fully perforated cable tray MT.3 75X 300, it is certified according to the safety and quality standards required for installations even in critical environments such as motorway and railway tunnels, ensuring reliability and durability over time.When the cover is fitted, it achieves IP20 protection.
| Technical Characteristics | 01,03,11,15 | 40,41 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | |||||||||||
| W (B) | 300 | 300 | |||||||||
| Height | |||||||||||
| H | 75 | 75 | |||||||||
| Thickness | |||||||||||
| [mm] | 1,00 | 0,80 | |||||||||
| Conductor section | |||||||||||
| [mm2] | 468,00 | 375,00 | |||||||||
| Weight | |||||||||||
| [Kg/m] | 3,31 | 2,70 | |||||||||
| Length | |||||||||||
| [mm] | 3000 | 3000 | |||||||||
| SWL (N/m) as function of the span (S) [m] -EN 61537 | |||||||||||
| 1,5 m | 775 | 775 | |||||||||
| 2 m | 480 | 480 | |||||||||
| 2,5 m | 326 | 326 | |||||||||
| 3 m | 127 | 127 | |||||||||
| Usable section of channel [mm²] - EN 50085-2-1 | |||||||||||
| 1,5 m | 21600 | 21600 | |||||||||
| 2 m | 21600 | 21600 | |||||||||
| 2,5 m | 11250 | 11250 | |||||||||
| 3 m | 11250 | 11250 | |||||||||
| 3,5 m | 11142 | 11142 | |||||||||
| 4 m | 7500 | 7500 | |||||||||
| Minimum distance | |||||||||||
| [mm] | 20,5 | 20,5 | |||||||||
| Bottom slots | |||||||||||
| N° | 10 | 10 | |||||||||
| Certified System | |
|---|---|
Norm EN 50085-2-1 Norm EN 61537-1 ed.2007 UL - file E471266 |
|
EN 61537-1
y= Max load (N/m)
x= Distance between supports (m)
D= Uniform load