- IP20 with COVER
The specific catalogue ZG and ZN is available on request
| Technical Characteristics | 01,03,11,15 | 40,41 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | |||||||||||
| W (B) | 300 | 300 | |||||||||
| Height | |||||||||||
| H | 75 | 75 | |||||||||
| Thickness | |||||||||||
| [mm] | 1,00 | 0,80 | |||||||||
| Conductor section | |||||||||||
| [mm2] | 468,00 | 375,00 | |||||||||
| Weight | |||||||||||
| [Kg/m] | 3,31 | 2,70 | |||||||||
| Length | |||||||||||
| [mm] | 3000 | 3000 | |||||||||
| SWL (N/m) as function of the span (S) [m] -EN 61537 | |||||||||||
| 1,5 m | 775 | 775 | |||||||||
| 2 m | 480 | 480 | |||||||||
| 2,5 m | 326 | 326 | |||||||||
| 3 m | 127 | 127 | |||||||||
| Usable section of channel [mm²] - EN 50085-2-1 | |||||||||||
| 1,5 m | 21600 | 21600 | |||||||||
| 2 m | 21600 | 21600 | |||||||||
| 2,5 m | 11250 | 11250 | |||||||||
| 3 m | 11250 | 11250 | |||||||||
| 3,5 m | 11142 | 11142 | |||||||||
| 4 m | 7500 | 7500 | |||||||||
| Minimum distance | |||||||||||
| [mm] | 25 | 25 | |||||||||
| Slots pitch | |||||||||||
| [mm] | 50 | 50 | |||||||||
| Bottom slots | |||||||||||
| N° | 10 | 10 | |||||||||
| Certified System | |
|---|---|
Norm EN 50085-2-1 Norm EN 61537-1 ed.2007 UL - file E471266 |
|
EN 61537-1
y= Max load (N/m)
x= Distance between supports (m)
D= Uniform load